Ingo Thon's Website

Publications

[@DBLP] [@Faceted DBLP] [@lirias] [@Google scholar]
[1] Ingo Thon, Bernd Gutmann, Martijn van Otterlo, Niels Landwehr, and Luc De Raedt. From non-deterministic to probabilistic planning with the help of statistical relational learning. September 2009. [ bib | Abstract ]
[2] Ingo Thon. Don't Fear Optimality: Sampling for Probabilistic-Logic Sequence Models (Extended Abstract). In Preliminary Proceedings of the International Conference on Inductive Logic Programming (ILP-2009), July 2009. [ bib | .pdf | Abstract ]
[3] Laura-Andreea Antanas, Ingo Thon, Martijn van Otterlo, Niels Landwehr, and Luc De Raedt. Probabilistic logical sequence learning for video. In Preliminary Proceedings of the International Conference on Inductive Logic Programming (ILP-2009), July 2009. [ bib | .pdf | Abstract ]
[4] Maurice Bruynooghe, Broes De Cat, Jochen Drijkoningen, Daan Fierens, Jan Goos, Bernd Gutmann, Angelika Kimmig, Wouter Labeeuw, Steven Langenaken, Niels Landwehr, Wannes Meert, Ewoud Nuyts, Robin Pellegrims, Roel Rymenants, Stefan Segers, Ingo Thon, Jelle Van Eyck, Guy Van den Broeck, Tine Vangansewinkel, Lucie Van Hove, Joost Vennekens, Timmy Weytjens, and Luc De Raedt. An Exercise with Statistical Relational Learning Systems. In Pedro Domingos and Kristian Kersting, editors, International Workshop on Statistical Relational Learning (SRL-2009), Leuven, Belgium, July 2009. [ bib | .pdf | Abstract ]
[5] Laura-Andreea Antanas, Martijn van Otterlo, Luc De Raedt, and Ingo Thon. Learning probabilistic relational models from sequential video data with applications in table-top and card games. In Benelearn edition:18 location:Tilburg date:18-19 May 2009, June 2009. [ bib | .pdf | Abstract ]
[6] Luc De Raedt, Bart Demoen, Daan Fierens, Bernd Gutmann, Gerda Janssens, Angelika Kimmig, Niels Landwehr, Theofrastos Mantadelis, Wannes Meert, Ricardo Rocha, Vìtor Santos Costa, Ingo Thon, and Joost Vennekens. Towards Digesting the Alphabet-Soup of Statistical Relational Learning. In Daniel Roy, John Winn, David McAllester, Vikash Mansinghka, and Joshua Tenenbaum, editors, Proceedings of the 1st Workshop on Probabilistic Programming: Universal Languages, Systems and Applications, Whistler, Canada, December 2008. [ bib | .pdf | Abstract ]
[7] Ingo Thon, Niels Landwehr, and Luc De Raedt. A Simple Model for Sequences of Relational State Descriptions. In Inductive Logic Programming, Late Breaking Papers pages:111-116, September 2008. [ bib | .pdf | Abstract ]
[8] Ingo Thon, Niels Landwehr, and Luc De Raedt. A Simple Model for Sequences of Relational State Descriptions. In Proceedings of the 19th European Conference on Machine Learning, pages 506-521, September 2008. [ bib | video | .pdf | Abstract ]
[9] Ingo Thon, Niels Landwehr, and Luc De Raedt. CPT-L: An efficient model for relational stochastic processes. In International Workshop on Mining and Learning with Graphs (MLG 2008) edition:6 location:Helsinki, Finland date:4-5 July 2008, July 2008. [ bib | .pdf | Abstract ]
[10] Ingo Thon, Niels Landwehr, and Luc De Raedt. CPT-L: An efficient model for relational stochastic processes. In Louis Wehenkel, Pierre Geurts, and Raphaeël Marée, editors, Benelearn 08, pages 27-28, Spa, Belgium, May 2008. [ bib | .pdf | Abstract ]
[11] Niels Landwehr, Bernd Gutmann, Ingo Thon, Luc De Raedt, and Matthai Philipose. Relational Transformation-based Tagging for Activity Recognition. Fundamenta Informaticae, 89(1):111-129, 2008. [ bib | .pdf | Abstract ]
[12] Niels Landwehr, Bernd Gutmann, Ingo Thon, Matthai Philipose, and Luc De Raedt. Relational Transformation-based Tagging for Human Activity Recognition. In João Gama, Mohamed Medhat Gaber, and Jesús Aguilar-Ruiz, editors, Proceedings of the International Workshop on Knowledge Discovery from Ubiquitious Data Streams (IWKDUS07), pages 83-94, Warsaw, Poland, September 2007. [ bib ]
[13] Niels Landwehr, Bernd Gutmann, Ingo Thon, Matthai Philipose, and Luc De Raedt. Relational Transformation-based Tagging for Human Activity Recognition. In Donato Malerba, Annalisa Appice, and Michelangelo Ceci, editors, Proceedings of the 6th International Workshop on Multi-relational Data Mining (MRDM07), pages 81-92, Warsaw, Poland, September 2007. [ bib ]
[14] Ingo Thon and Kristian Kersting. Distributed relational state representations for complex stochastic processes. In Donato Malerba, Annalisa Appice, and Michelangelo Ceci, editors, Proceedings of the 6th International Workshop on Multi-relational Data Mining (MRDM07), pages 129-140, Warsaw, Poland, September 2007. [ bib | Abstract ]
[15] Ingo Thon and Kristian Kersting. Distributed relational state representations for complex stochastic processes. In Paolo Frasconi, Kristian Kersting, and Koji Tsuda, editors, Proceedings of the 5th International Workshop on Mining and Learning with Graphs (MLG 2007), Florence, Italy, August 2007. Extended Abstract. [ bib ]

This file was generated by bibtex2html 1.94.